<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Husbandry</title>
	<link>http://www.homesteaderlife.christianagrarian.com/2005/06/25/husbandry/</link>
	<description>Christian Agrarian Counterculture</description>
	<pubDate>Fri, 21 Nov 2008 07:22:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Evermoor</title>
		<link>http://www.homesteaderlife.christianagrarian.com/2005/06/25/husbandry/#comment-371</link>
		<dc:creator>Evermoor</dc:creator>
		<pubDate>Mon, 27 Jun 2005 02:19:00 +0000</pubDate>
		<guid>http://www.homesteaderlife.christianagrarian.com/2005/06/25/husbandry/#comment-371</guid>
		<description>These are admiral qualities in any animal, so why have we turned everything into breeding by paper. What irrates me is when they give out the selection for young breeders award them all seem to use the Jerseymate computer mating program.  Then we are told that inbreeding is a huge problem but then we only report the sire lines with indifference it seems to  the fact a lot of these bulls all stem from the same maternal lines??  Funny how great paramount attention was when his half brothers Jade and Resurrection are practically a dirty word. Why is it that a Danish bull is okay or hot to use but a Canadain bull bre3d to last is not.  Every see any dam information on Jas Byg or Impulse??  Or maybe it is a big conspiracy that Our cows can milk and last, but the semen companies just want hard breeders that burn out so they can sell more junk to us. Then we get lucky if someone classifies us that appreciates this type of cow versus the mature two year old. Or else they get mad when we tell them they are dead wrong making a cow 78 or 81 when we show them pictures of their 90 plus point type of cows in the journal.  Funny when the assoc, did a study on what effects cow longevity and they biggest survival traits are udder depth and teat placement.  So why is that shallow youthful udder penalized.  My favorite thing is when a classifier ask the sire or how she is milking?? Just score here on how she looks,Geez I thought it was a type appraisal.  Just my rant, on why most the bulls in the tank would make a sire analyst shudder, and a dairyman dream.</description>
		<content:encoded><![CDATA[<p>These are admiral qualities in any animal, so why have we turned everything into breeding by paper. What irrates me is when they give out the selection for young breeders award them all seem to use the Jerseymate computer mating program.  Then we are told that inbreeding is a huge problem but then we only report the sire lines with indifference it seems to  the fact a lot of these bulls all stem from the same maternal lines??  Funny how great paramount attention was when his half brothers Jade and Resurrection are practically a dirty word. Why is it that a Danish bull is okay or hot to use but a Canadain bull bre3d to last is not.  Every see any dam information on Jas Byg or Impulse??  Or maybe it is a big conspiracy that Our cows can milk and last, but the semen companies just want hard breeders that burn out so they can sell more junk to us. Then we get lucky if someone classifies us that appreciates this type of cow versus the mature two year old. Or else they get mad when we tell them they are dead wrong making a cow 78 or 81 when we show them pictures of their 90 plus point type of cows in the journal.  Funny when the assoc, did a study on what effects cow longevity and they biggest survival traits are udder depth and teat placement.  So why is that shallow youthful udder penalized.  My favorite thing is when a classifier ask the sire or how she is milking?? Just score here on how she looks,Geez I thought it was a type appraisal.  Just my rant, on why most the bulls in the tank would make a sire analyst shudder, and a dairyman dream.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
